<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Right Brain vs. Left Brain</title>
	<atom:link href="http://www.funderstanding.com/content/right-brain-vs-left-brain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funderstanding.com/content/right-brain-vs-left-brain</link>
	<description>Education, Training, and Product Design</description>
	<lastBuildDate>Fri, 21 Oct 2011 00:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: william hawkns</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-36541</link>
		<dc:creator>william hawkns</dc:creator>
		<pubDate>Mon, 29 Aug 2011 23:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-36541</guid>
		<description>I find myself self intially using the right side of my brain when first attacking a task.then i break it down in parts</description>
		<content:encoded><![CDATA[<p>I find myself self intially using the right side of my brain when first attacking a task.then i break it down in parts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Creative Companion: A dispatch from Conundrum Canyon &#124; Roger Scime: words, music &#38; images</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-29281</link>
		<dc:creator>The Creative Companion: A dispatch from Conundrum Canyon &#124; Roger Scime: words, music &#38; images</dc:creator>
		<pubDate>Fri, 27 May 2011 07:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-29281</guid>
		<description>[...] all of this makes more than a bit of sense, even to a right-brain kind of guy like me, and I&#8217;m going to go out on a limb and recommend it to anybody who could [...]</description>
		<content:encoded><![CDATA[<p>[...] all of this makes more than a bit of sense, even to a right-brain kind of guy like me, and I&#8217;m going to go out on a limb and recommend it to anybody who could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanne</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-28129</link>
		<dc:creator>jeanne</dc:creator>
		<pubDate>Sun, 15 May 2011 01:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-28129</guid>
		<description>I am quite curious if studies have been done documenting the rates of mental illnesses in right v. left brain dominant persons.  I feel that there is a connection</description>
		<content:encoded><![CDATA[<p>I am quite curious if studies have been done documenting the rates of mental illnesses in right v. left brain dominant persons.  I feel that there is a connection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Activities for Kids: The Preschematic Stage of Art &#124; So says Sarah...</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-28032</link>
		<dc:creator>Art Activities for Kids: The Preschematic Stage of Art &#124; So says Sarah...</dc:creator>
		<pubDate>Fri, 13 May 2011 22:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-28032</guid>
		<description>[...] the right-brain in charge of creativity, but the left more dominant with control over math, rational thought, and linear thinking, the young child entering the preschematic stage needs help to stimulate her visual cortex and [...]</description>
		<content:encoded><![CDATA[<p>[...] the right-brain in charge of creativity, but the left more dominant with control over math, rational thought, and linear thinking, the young child entering the preschematic stage needs help to stimulate her visual cortex and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-27486</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Sat, 07 May 2011 12:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-27486</guid>
		<description>I am a right-brain thinker. I get A*s in every subject except Math - which I dont fail, but I don&#039;t excel in it.

I believe that left-brain thinking is more conducive to happiness... however, right-brain thinking is more linked to achievement and success (unless, of course, you happen to be a very talented mathematician!)

The aspects from left-brain thinking that I try to incorporate into my everyday life are:
- Practicality: thinking of practical workable solutions to things
- Not let my imagination run away with me, but be logical in my evaluation of things.

My left brain causes me to be quite introspective.

However, it was Einstein that said:
&quot;Imagination is more important than knowledge&quot; and in some aspects, such as my creativity and ability to &quot;think big&quot; and generate/produce ideas very quickly, makes me happy to be a right brainer.</description>
		<content:encoded><![CDATA[<p>I am a right-brain thinker. I get A*s in every subject except Math &#8211; which I dont fail, but I don&#8217;t excel in it.</p>
<p>I believe that left-brain thinking is more conducive to happiness&#8230; however, right-brain thinking is more linked to achievement and success (unless, of course, you happen to be a very talented mathematician!)</p>
<p>The aspects from left-brain thinking that I try to incorporate into my everyday life are:<br />
- Practicality: thinking of practical workable solutions to things<br />
- Not let my imagination run away with me, but be logical in my evaluation of things.</p>
<p>My left brain causes me to be quite introspective.</p>
<p>However, it was Einstein that said:<br />
&#8220;Imagination is more important than knowledge&#8221; and in some aspects, such as my creativity and ability to &#8220;think big&#8221; and generate/produce ideas very quickly, makes me happy to be a right brainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SXSW = UI/UX &#124; Jacapps</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-25418</link>
		<dc:creator>SXSW = UI/UX &#124; Jacapps</dc:creator>
		<pubDate>Fri, 15 Apr 2011 18:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-25418</guid>
		<description>[...] track success.&#160; I hit panels with topics from using the Net Promoter Score in Social Media to Right Brain/Left Brain (quantitative vs. qualitative research) [...]</description>
		<content:encoded><![CDATA[<p>[...] track success.&#160; I hit panels with topics from using the Net Promoter Score in Social Media to Right Brain/Left Brain (quantitative vs. qualitative research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Parker</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-24398</link>
		<dc:creator>Julie Parker</dc:creator>
		<pubDate>Sun, 03 Apr 2011 22:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-24398</guid>
		<description>I loved the right and left brain test.</description>
		<content:encoded><![CDATA[<p>I loved the right and left brain test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Williams&#8217; Blog &#187; Blog Archive &#187; Autistics, X-Men, Indigos and Diversity</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-23845</link>
		<dc:creator>Donna Williams&#8217; Blog &#187; Blog Archive &#187; Autistics, X-Men, Indigos and Diversity</dc:creator>
		<pubDate>Mon, 28 Mar 2011 08:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-23845</guid>
		<description>[...] of human beings are left handers and predominantly right brain thinkers&#8230; making them usually details oriented. * 5% of people have the sensory crossovers of Synesthesia. * 5% of children have Eidetic [...]</description>
		<content:encoded><![CDATA[<p>[...] of human beings are left handers and predominantly right brain thinkers&#8230; making them usually details oriented. * 5% of people have the sensory crossovers of Synesthesia. * 5% of children have Eidetic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-22620</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-22620</guid>
		<description>Hi Melissa, 

Thank you for visiting the site. 

We recommend this book -&lt;em&gt; 4Mat System: Teaching to Learning Styles With Right-Left Mode Techniques &lt;/em&gt;by Bernice McCarthy. There is a link to it at the end of this article. I hope you find it useful.</description>
		<content:encoded><![CDATA[<p>Hi Melissa, </p>
<p>Thank you for visiting the site. </p>
<p>We recommend this book -<em> 4Mat System: Teaching to Learning Styles With Right-Left Mode Techniques </em>by Bernice McCarthy. There is a link to it at the end of this article. I hope you find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://www.funderstanding.com/content/right-brain-vs-left-brain/comment-page-2#comment-22349</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Mon, 14 Mar 2011 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=164#comment-22349</guid>
		<description>Thanks this came in handy for my final paper! Your a lifesaver ^_^</description>
		<content:encoded><![CDATA[<p>Thanks this came in handy for my final paper! Your a lifesaver ^_^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

