<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assessment</title>
	<atom:link href="http://www.funderstanding.com/content/assessment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funderstanding.com/content/assessment</link>
	<description>Education, Training, and Product Design</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Manuel Ponce III</title>
		<link>http://www.funderstanding.com/content/assessment/comment-page-1#comment-1343</link>
		<dc:creator>Manuel Ponce III</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=100#comment-1343</guid>
		<description>I am a big fan of assessments that involve whole class participation.  Q and A sessions are great!  I like to have kids make wall art that can be hung in the order of a story we are reading. This shows they understand the characters and can chronologically place events.</description>
		<content:encoded><![CDATA[<p>I am a big fan of assessments that involve whole class participation.  Q and A sessions are great!  I like to have kids make wall art that can be hung in the order of a story we are reading. This shows they understand the characters and can chronologically place events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blanca garza</title>
		<link>http://www.funderstanding.com/content/assessment/comment-page-1#comment-1284</link>
		<dc:creator>Blanca garza</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=100#comment-1284</guid>
		<description>Teachers should be able to assess students learning by asking relevant questions over the material being studied. If a student knows the answers to questions being asked over what is being taught, then teachers have an idea if any student has a problem with learning. Teachers can have students apply their knowledge of a certain subject by having students demonstrate hands-on especially in lower grades.</description>
		<content:encoded><![CDATA[<p>Teachers should be able to assess students learning by asking relevant questions over the material being studied. If a student knows the answers to questions being asked over what is being taught, then teachers have an idea if any student has a problem with learning. Teachers can have students apply their knowledge of a certain subject by having students demonstrate hands-on especially in lower grades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Crosby</title>
		<link>http://www.funderstanding.com/content/assessment/comment-page-1#comment-1241</link>
		<dc:creator>Michelle Crosby</dc:creator>
		<pubDate>Sun, 12 Jul 2009 14:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=100#comment-1241</guid>
		<description>I found the &quot;assessment of assessments&quot; useful in determining how I will plan my teaching.  On going assessment and observation is vital to designing lessons that will best teach each student.  Using this, it will be necessary to diverge if teaching the same class repeatedly to different groups of student.  Good records of even formative assessments are needed to design lessons for each class. 
I have mixed emotions on summative tests.  They are important and necessary, but the &quot;side effects&quot; can be damaging to the educational process.</description>
		<content:encoded><![CDATA[<p>I found the &#8220;assessment of assessments&#8221; useful in determining how I will plan my teaching.  On going assessment and observation is vital to designing lessons that will best teach each student.  Using this, it will be necessary to diverge if teaching the same class repeatedly to different groups of student.  Good records of even formative assessments are needed to design lessons for each class.<br />
I have mixed emotions on summative tests.  They are important and necessary, but the &#8220;side effects&#8221; can be damaging to the educational process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.funderstanding.com/content/assessment/comment-page-1#comment-86</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=100#comment-86</guid>
		<description>Paula - is this what you are looking for: http://www.funderstanding.com/category/content/theories ?</description>
		<content:encoded><![CDATA[<p>Paula &#8211; is this what you are looking for: <a href="http://www.funderstanding.com/category/content/theories" rel="nofollow">http://www.funderstanding.com/category/content/theories</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Raines</title>
		<link>http://www.funderstanding.com/content/assessment/comment-page-1#comment-77</link>
		<dc:creator>Paula Raines</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=100#comment-77</guid>
		<description>Looking for Funderstanding (2001). Assessment: How will we know if learning occurs?</description>
		<content:encoded><![CDATA[<p>Looking for Funderstanding (2001). Assessment: How will we know if learning occurs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
