<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funderstanding &#187; What We Do</title>
	<atom:link href="http://www.funderstanding.com/category/whatwedo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funderstanding.com</link>
	<description>Education, Training, and Product Design</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Implication 4</title>
		<link>http://www.funderstanding.com/whatwedo/implication-4</link>
		<comments>http://www.funderstanding.com/whatwedo/implication-4#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=230</guid>
		<description><![CDATA[Time after time, kids express an interest in helping out causes of interest to them. Unfortunately they lack the ability and too often, the role models for doing this. Charities and kids would benefit if the charity could collect some of the disposable income that kids have. This would make the kids feel good and [...]]]></description>
			<content:encoded><![CDATA[<p>Time after time, kids express an interest in helping out causes of interest to them. Unfortunately they lack the ability and too often, the role models for doing this. Charities and kids would benefit if the charity could collect some of the disposable income that kids have. This would make the kids feel good and establish a habit of giving to worthwhile causes.</p>
<p></p>
<p><img src="/images/ns_RedCross.jpg" width=300 height=317 border="0" title="Implication 4" alt="ns RedCross Implication 4" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/implication-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implication 3</title>
		<link>http://www.funderstanding.com/whatwedo/implication-3</link>
		<comments>http://www.funderstanding.com/whatwedo/implication-3#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=228</guid>
		<description><![CDATA[Sporting events and concerts are popular with kids. These events could be made even more popular by creating interactive exhibits and games that relate to the activity. This would give patrons something to do before and after the event, but perhaps more importantly, allow patrons to continue the experience once they&#8217;ve left the arena. Ideally [...]]]></description>
			<content:encoded><![CDATA[<p>Sporting events and concerts are popular with kids. These events could be made even more popular by creating interactive exhibits and games that relate to the activity. This would give patrons something to do before and after the event, but perhaps more importantly, allow patrons to continue the experience once they&#8217;ve left the arena. Ideally the activities should allow kids to include their parents and friends.</p>
<p></p>
<p><img src="/images/stadium.gif" width=300 height=208 alt="stadium Implication 3" border="0" title="Implication 3" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/implication-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implication 2</title>
		<link>http://www.funderstanding.com/whatwedo/implication-2</link>
		<comments>http://www.funderstanding.com/whatwedo/implication-2#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=226</guid>
		<description><![CDATA[We all know that kids have different needs than adults but too often products fail to account for this. Furniture for example, could be designed to take advantage of kids&#8217; needs. For example, kids have a greater need for change than adults so modular designs would work well for them. Kids also love secret places, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that kids have different needs than adults but too often products fail to account for this. Furniture for example, could be designed to take advantage of kids&#8217; needs. For example, kids have a greater need for change than adults so modular designs would work well for them. Kids also love secret places, so furniture that allowed them a place to stash their treasures would be popular.</p>
<p></p>
<p><img src="/images/ns_Bed.jpg" width=172 height=105 border="0" title="Implication 2" alt="ns Bed Implication 2" />&nbsp;&nbsp;<br />
<img src="/images/ns_BedCloseUp.jpg" width=128 height=129 border="0" title="Implication 2" alt="ns BedCloseUp Implication 2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/implication-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implication 1</title>
		<link>http://www.funderstanding.com/whatwedo/implication-1</link>
		<comments>http://www.funderstanding.com/whatwedo/implication-1#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=224</guid>
		<description><![CDATA[We&#8217;ve done a series of studies that confirm that kids show little loyalty to even the biggest brand names in technology. They are far more driven to have the latest than to buy from a company they&#8217;ve used previously. Technology companies can overcome this by rewarding kids for repeat use through upgrade or frequent user [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve done a series of studies that confirm that kids show little loyalty to even the biggest brand names in technology. They are far more driven to have the latest than to buy from a company they&#8217;ve used previously. Technology companies can overcome this by rewarding kids for repeat use through upgrade or frequent user plans, or by packaging the technology item with valuable collectible items that run on subsequent versions of the product.</p>
<p></p>
<p><img src="/images/ns_CellPhonePg.jpg" width=300 height=376 border="0" title="Implication 1" alt="ns CellPhonePg Implication 1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/implication-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas in Action</title>
		<link>http://www.funderstanding.com/whatwedo/ideas-in-action</link>
		<comments>http://www.funderstanding.com/whatwedo/ideas-in-action#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[See Samples]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=61</guid>
		<description><![CDATA[The power of observational research is that it allows you to uncover information that you could not get by just talking to kids. Some of our findings: Technology companies have a significant problem to overcome &#8212; kids tend to not show brand loyalty to technology products. Implication Furniture manufacturers lose opportunities to please kids because [...]]]></description>
			<content:encoded><![CDATA[<p>The power of <a href="/how">observational research</a> is that it allows you to uncover information that you could not get by just talking to kids. Some of our findings:</p>
<ul>
<li>Technology companies have a significant problem to overcome &#8212; kids tend to not show brand loyalty to technology products. <a href="/whatwedo/implication-1">Implication</a>
<li>Furniture manufacturers lose opportunities to please kids because their products too often imitate adult furniture, but in smaller form and with brighter colors. <a href="http://funderstanding.com/whatwedo/implication-2">Implication</a>
<li>Arena events (sports, concerts, etc.) could expand their customer base by enhancing the main event with supplementary activities that engage not only kids, but families. <a href="/whatwedo/implication-3">Implication</a>
<li>Kids are surprisingly socially conscious. Non-profits miss opportunities by not helping kids learn about charity while they are young. For-profits could benefit through associations with appropriate charities. <a href="/whatwedo/implication-4">Implication</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/ideas-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Approach: Funderstanding&#8217;s unique use of Empathic Design</title>
		<link>http://www.funderstanding.com/whatwedo/our-approach-funderstandings-unique-use-of-empathic-design</link>
		<comments>http://www.funderstanding.com/whatwedo/our-approach-funderstandings-unique-use-of-empathic-design#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Results]]></category>
		<category><![CDATA[Our Approach]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=59</guid>
		<description><![CDATA[At Funderstanding, one of our greatest strengths is our use of empathic design techniques in our research and observation of children. Our goal is to use this research to enable our clients to improve the products they make for kids. By observing kids in their own environments, at school and at home, both alone and [...]]]></description>
			<content:encoded><![CDATA[<p>At Funderstanding, one of our greatest strengths is our use of empathic design techniques in our research and observation of children. Our goal is to use this research to enable our clients to improve the products they make for kids. By observing kids in their own environments, at school and at home, both alone and in their interactions with others, we receive profound and unique insights into their behaviors which we believe will help clients understand them better.</p>
<p>Our approach follows a standard procedure employed by anthropologists. The observation of the students and the capturing of this data are at the forefront of our technique. We employ videographers to tape children of different age groups, in a variety of natural environments. These include school, work, student-led tours of their homes, and a &#8220;day in the life&#8221; of the student. We use our staff&#8217;s extensive background in education, educational design, anthropology and psychology to analyze the data and reflect, in-depth, on the findings. We then synthesize a set of clearly stated problems that stem from our reflections and collaboratively brainstorm for potential solutions. These solutions are instrumental in designing meaningful, high-impact design improvements.</p>
<p>What can we learn from observing the way children approach an activity? What sorts of activities are they drawn to, and how do they move from one to the next? Is their ability to handle complexity beyond what the adult presenter has assumed? Can we make their activities more worthwhile by adding or subtracting certain elements or by upgrading or downgrading the level of materials presented? By answering these questions, we can provide a product that is fundamentally geared toward the fulfillment of a child&#8217;s needs and goals and, at the same time, increase the child&#8217;s enjoyment. The net result is we enhance the likelihood of a positive experience for the child, which enhances our client&#8217;s brand at the same time.</p>
<p>By effectively using the results of our empathic design driven research we are able to design a product that can better meet the needs (both perceived and unrealized) of students, parents and our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/our-approach-funderstandings-unique-use-of-empathic-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Empathic Design research model work?</title>
		<link>http://www.funderstanding.com/whatwedo/how-does-the-empathic-design-research-model-work</link>
		<comments>http://www.funderstanding.com/whatwedo/how-does-the-empathic-design-research-model-work#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Results]]></category>
		<category><![CDATA[How It Works]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=57</guid>
		<description><![CDATA[An empathic design research model is simplistic. It is based on finding the answers to the following questions: Who should be observed; who should observe; and what should the observer watch? A five step process is involved: observation of the user; data capture (most often by videography or photography); analysis of data; brainstorming for solutions; [...]]]></description>
			<content:encoded><![CDATA[<p>An empathic design research model is simplistic. It is based on finding the answers to the following questions: Who should be observed; who should observe; and what should the observer watch? A five step process is involved: observation of the user; data capture (most often by videography or photography); analysis of data; brainstorming for solutions; and development of solutions. The major problem associated with empathic design is that people tend to act differently when they are aware they are being observed. This is combated by observers remaining for as long a period of time as necessary for subjects to become comfortable with the idea of being watched and thus, to act naturally.</p>
<p>Empathetic design can access five types of information which traditional market research cannot. These are:</p>
<ol>
<li><strong>Triggers of use</strong>: what makes people use your products or service? Are they using it in the way that you expected?</li>
<li><strong>Interactions with the user&#8217;s environment</strong>: how does the product fit into the user&#8217;s unique operating system?</li>
<li><strong>User customization</strong>: does the user reinvent or redesign the product to better suit his/her own purpose?</li>
<li><strong>Intangible attributes of the product</strong>: i.e. does the smell associated with cleaning products make them more attractive to the consumer?</li>
<li><strong>Unarticulated user needs</strong>: the observation of consumers encountering a problem which they don&#8217;t realize can be fixed or may not even view as a problem.<sup>6</sup></li>
</ol>
<hr /><span><sup>6</sup> Leonard, Dorothy and Jeffrey F. Rayport. <span style="text-decoration: underline;">Spark Innovation Through Empathic Design</span>. Boston: Harvard Business Review Nov-Dec 1997. Reprint #97606, pages 105-107.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/how-does-the-empathic-design-research-model-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use Empathic Design research techniques?</title>
		<link>http://www.funderstanding.com/whatwedo/why-use-empathic-design-research-techniques</link>
		<comments>http://www.funderstanding.com/whatwedo/why-use-empathic-design-research-techniques#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Results]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[Why?]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=55</guid>
		<description><![CDATA[Companies like Apple, Motorola, Xerox and Intel have integrated anthropologists into their corporate personnel. Their goal is to apply ethnographic skills, employed by anthropologists, to watch, interview and videotape consumers. Analysis of these collective observations provides the insight required to define new product concepts what will be valued by the consumer. &#8220;The context is really [...]]]></description>
			<content:encoded><![CDATA[<p>Companies like Apple, Motorola, Xerox and Intel have integrated anthropologists into their corporate personnel. Their goal is to apply ethnographic skills, employed by anthropologists, to watch, interview and videotape consumers. Analysis of these collective observations provides the insight required to define new product concepts what will be valued by the consumer.</p>
<p>&#8220;The context is really critical,&#8221; says Jean Canavan, an anthropologist who is the manager of culture and technology initiatives at Motorola. &#8220;If we want to develop technologies that really fit into the way people live their day-to-day lives, then we have to understand how people really live.&#8221;<sup>2</sup> Many anthropologists work with a concept called embodied knowledge &#8212; tacit, nonscientific knowledge &#8212; and look for ways to incorporate such information into product design. Embodied knowledge is &#8220;basically the intelligence in your muscles.&#8221;<sup>3</sup></p>
<p>Anthropologists and empathic design teams are trained to pay attention to minute details that can often be overlooked. Paying attention to such &#8220;embodied knowledge&#8221; helped Matsushita build a better bread maker in 1987. The company sent a team of engineers to be apprenticed for several months to a master bread chef at the Osaka International Hotel in Japan. The magic ingredient turned out to be a special maneuver the chef executed with his hand while kneading the dough, so the engineers figured out how to mimic the movement with the machine.<sup>4</sup></p>
<p>Canon introduces color printers for consumers&#8217; household use. Sales were not as high as expected: the consumer was unsure how they could use such a product. Canon sent empathic design teams into customer&#8217;s homes to observe how printed materials were used. They looked at refrigerator doors and bedroom walls. The result was the highly successful &#8220;Canon Creative&#8221;, bundled software that creates greeting cards, t-shirts and posters, the items observed by the teams as predominant in homes.<sup>5</sup></p>
<hr />
<p><span><sup>2</sup> Hafner, Katie. <span style="text-decoration: underline;">Coming of Age in Palo Alto</span>. New York Times On The Web. June 10, 1999.<br />
</span></p>
<p><span><sup>3</sup> Hafner, Katie. <span style="text-decoration: underline;">Coming of Age in Palo Alto</span>. New York Times On The Web. June 10, 1999.<br />
</span></p>
<p><span><sup>4</sup> Hafner, Katie. <span style="text-decoration: underline;">Coming of Age in Palo Alto</span>. New York Times On The Web. June 10, 1999.<br />
</span></p>
<p><span><sup>5</sup> Hafner, Katie. <span style="text-decoration: underline;">Coming of Age in Palo Alto</span>. New York Times On The Web. June 10, 1999.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/why-use-empathic-design-research-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of research model is Empathic Design?</title>
		<link>http://www.funderstanding.com/whatwedo/what-kind-of-research-model-is-empathic-design</link>
		<comments>http://www.funderstanding.com/whatwedo/what-kind-of-research-model-is-empathic-design#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Results]]></category>
		<category><![CDATA[What It Is]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=53</guid>
		<description><![CDATA[Empathic design, a form of observational research, has come to the attention of many corporations and companies as a valid and useful method addressing the tacit needs and wants of a set of customers. Employing the process of watching without interfering as a phenomenon occurs in the natural environment, empathic research bypasses the traditional focus [...]]]></description>
			<content:encoded><![CDATA[<p>Empathic design, a form of observational research, has come to the attention of many corporations and companies as a valid and useful method addressing the tacit needs and wants of a set of customers. Employing the process of watching without interfering as a phenomenon occurs in the natural environment, empathic research bypasses the traditional focus group and survey method and instead concentrates on viewing the user doing her everyday activities in her own environment. It works on the governing principle that knowledge of how customers use products tells companies more than the customer themselves can.</p>
<p>For example, imagine a Hewlett Packard product developer is observing a surgeon in an operating room who is performing an intricate surgery by using a television screen to guide his scalpel. As personnel move about the operating room, the surgeon&#8217;s view of the screen periodically is obscured, but he does not complain. Although the surgeon has not asked for an improved product, the developer comes up with the idea for a helmet with a suspended screen that has the potential to substantially increase the accuracy of the surgeon&#8217;s work.<sup>1</sup></p>
<hr />
<span><sup>1</sup> Leonard, Dorothy and Jeffrey F. Rayport. <span style="text-decoration: underline;">Spark Innovation Through Empathic Design</span>. Boston: Harvard Business Review Nov-Dec 1997. Reprint #97606, page 107.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/what-kind-of-research-model-is-empathic-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Results</title>
		<link>http://www.funderstanding.com/whatwedo/driving-results</link>
		<comments>http://www.funderstanding.com/whatwedo/driving-results#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving Results]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://h174870wp.setupmyblog.com/?p=51</guid>
		<description><![CDATA[We&#8217;ve all done it. We&#8217;re using our computer, or trying to program our VCR, maybe even doing something simple, like backing the car out of the driveway. And it&#8217;s just not happening. The function we&#8217;re looking for doesn&#8217;t seem to exist in the software and we can&#8217;t get the VCR to agree to tape our [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all done it. We&#8217;re using our computer, or trying to program our VCR, maybe even doing something simple, like backing the car out of the driveway. And it&#8217;s just not happening. The function we&#8217;re looking for doesn&#8217;t seem to exist in the software and we can&#8217;t get the VCR to agree to tape our favorite show. The mirror in the car isn&#8217;t wide enough to show us the garbage cans, piled on the side of the road, which we&#8217;re about to hit. So what do most of us do? We find ways to get around these problems without necessarily solving them. We don&#8217;t even necessarily contemplate ways to make these products work in our favor. But what should a company whose interest is in creating, improving or redesigning better products, learn from this kind of information?</p>
<p>Market research has been the traditional approach for companies trying to discover which product innovations are the ones people really want. But while traditional market research remains highly important to companies in their efforts to create new product lines or services, it fails to address the customer&#8217;s inability to perceive possibilities for innovation and their limitations in guiding the development of new products. The products offered need to meet the expressed as well as the tacit desires of the consumer in order to be successful. Since the needs of the customer are often unrealized or unexpressed, companies are obligated to find other research methods to collect the kind of information they can use to meet such needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderstanding.com/whatwedo/driving-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
